Retrieving scam reports
The Get Reports API allows users to retrieve specific scam reports using specific filters such as keywords (coming soon), reported date, trusted contributor score, scam category, chain.
Using optional filters to retrieve reports
Chainabuse returns the relevant report(s), including the specific risk indicators and indicators of compromises they contain - more on the indicators in the response example below.
Authentication
API key to authorize requests. Enter your organization's API key in both the Username and Password fields below to authorize.
HTTP Authorization Scheme: basic
Request
REQUEST BODY SCHEMA: application/JSON
Query parameters | Type | Description |
---|---|---|
address | optional | Address(es) or domain(s) to use as an optional reports filter |
trusted | optional | - True: reported by a trusted contributor, based on how this Partner does detect and verifies information - False: the reporter is not registered as a trusted contributor. Please note this does not mean their report cannot be trusted. It means we can now testify it. |
chain | optional | Blockchain to use as an optional reports filter |
category | optional | Scam category to use as an optional reports filter |
orderByDirection | optional | If several reports are pulled out, an option to order them by the latest/oldest report. |
orderByField | optional | Ordering reports by date if several reports are pulled out |
before | optional | Threshold date as an optional reports filter |
since | optional | Start date to use as an optional reports filter |
page | optional | The maximum number of pages of reports to pull out. By default, set to 1. The maximum number of reports per page is 50. If page =1, you will pull out a maximum of 50 reports |
perPage | optional | The number of reports to display per page. The maximum number of reports per page is 50. If page =1, you will pull out a maximum of 50 reports. |
Retrieved information
List of relevant reports including:
For each report:
- Reported scammer's address(es), if included
- Reported scammer's domain,(s), if included
- Scam category
- Reported date
- Report ID
- Description
- Number of votes (upvotes and downvotes) of the report
If reported
- Scammer's information - such as Twitter handle, email, or other ICO - COMING SOON
- Reported loss - COMING SOON
The victim's information (such as email) is never made available.
Updated 2 months ago