Screening addresses
The** Get Reports API allows users to screen addresses and URLs to verify whether they have been reported as linked to malicious activity on Chainabuse.
Submit one or more crypto addresses to be screened through the Get Reports API
If the address has been reported, Chainabuse returns the relevant report(s) and specific additional risk indicators and indicators of compromises they contain - more on the indicators in the response example below.
Authentication
API key to authorize requests. Enter your organization's API key in both the Username and Password fields below to authorize.
HTTP Authorization Scheme: basic
Request
REQUEST BODY SCHEMA: application/JSON
Query parameters | Type | Description |
---|---|---|
address | mandatory (for this use case) | Crypto address to be used as a filter to retrieve reports |
trusted | optional | - True: reported by a trusted contributor, based on how this Partner does detect and verifies information - False: the reporter is not registered as a trusted contributor. Please note this does not mean their report cannot be trusted. It means we can now testify it. |
checked | optional | - True: report checked by our team of moderators including blockchain intelligence experts - False: report could not be verified by our team of moderators. |
chain | optional | Blockchain as an optional filter |
category | optional | Scam category as an optional filter |
orderByDirection | optional | If several reports are pulled out, option to order them by the latest/oldest report. |
orderByField | optional | Ordering reports by date if several reports are pulled out |
before | optional | Threshold date as an optional filter |
since | optional | Start date to use as an optional filter |
page | optional | The maximum number of pages of reports to pull out. The maximum number of reports per page is 50. If page =1, you will pull out a maximum of 50 reports |
perPage | optional | Number of reports to display per page. The maximum number of reports per page is 50. If page =1, you will pull out a maximum of 50 reports. |
Retrieved information
List of relevant reports including the screened address(es) and:
For each report:
- Reported scammer's address(es)
- Reported scammer's domain,(s), if included
- Scam category
- Reported date
- Report ID
- Description
- Confidence score
If reported
- Scammer's information - such as Twitter handle, email, or other IOC.
- Reported loss.
- Token ID (NEW!)
The victim's personal information (such as email) and other information is never made available for security and privacy purposes.
Updated over 1 year ago